Home Sitemap Kontakt Impressum Sprache
Vorteile
Zink-Luft
p 13
p 312
p 675
p 10
FAQ
IMPLANT plus
ACCU plus
Accessories
Vergleichsliste

Zink-Luft Batterien

power one - millionenfach bewährt.

p 13 p 312 p 675 p 10

Typenbezeichnung p 13 p 312 p 675 p 10
Typen-Nr. 4606 4607 4600 4610
Spannung (V) 1.4 1.4 1.4 1.4
Elektrochemisches System Zink-Luft Zink-Luft Zink-Luft Zink-Luft
Typische Energie (mWh) 390 220 845 120
Typische Kapazität (mAh) 310 180 650 100
Durchmesser (mm) 7.9 7.9 11.6 5.8
Höhe (mm) 5.4 3.6 5.4 3.6
Gewicht (g) 0.83 0.58 1.85 0.3
Bemerkung